Biotechnology and Food Science |
||||
Subjects |
||||
Information about study plan |
||||
---
|
1 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM319001 | Molecular Biology | 2 / - / - | Zk | 3 |
AM320010 | Enzymology | 2 / 1 / - | Z+Zk | 4 |
AM320017 | Genetic Engineering | 2 / - / - | Zk | 3 |
AM321001 | Food and Biochemical Process Engineering | 2 / 1 / - | Z+Zk | 4 |
AM323004 | Reaction Mechanisms in Food Chemistry | 2 / - / - | Zk | 3 |
AM323015 | Special Food Analysis | 3 / - / - | Zk | 4 |
AM352008 | Programme seminar and project - Biotechnology and Food Science | - / 12 / - | KZ | 9 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM320027 | Food Microbiology | 2 / - / - | Zk | 3 |
AM323001 | Chemical Food Safety | 2 / 1 / - | Z+Zk | 4 |
AM324005 | Principles of Food Preservation | 2 / 1 / - | Zk | 4 |
AM342001 | Bioactive Natural Compounds | 3 / - / - | Zk | 4 |
AM352001 | Specialised Practice | - / - / - | Z | 3 |
AM352009 | Biotechnology and Food Science - Laboratory Project I | - / - / 10 | KZ | 7 |
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM323016 | Analysis of Bioactive Compounds | 2 / 1 / - | Z+Zk | 4 |
AM323019 | Control of Food Raw Materials and Commodities: Laboratory | - / - / 6 | KZ | 4 |
2 study year |
||||
Fall semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM319004 | Bioengineering I | 2 / 1 / - | Z+Zk | 4 |
AM319018 | Biotechnology in Food Industry | 2 / 2 / - | Z+Zk | 5 |
AM319024 | Risks in Biotechnologies | 3 / - / - | Zk | 5 |
AM323010 | Isolation and Separation Methods | 3 / - / - | Zk | 4 |
AM352010 | Biotechnology and Food Science - Laboratory Project II | - / - / 10 | KZ | 7 |
Recommended programme subjects 2
Recommended programme subjects 2Minimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM215010 | Green Chemistry | 2 / - / - | Zk | 3 |
AM319009 | Brewing Technology | 3 / 1 / - | Z+Zk | 5 |
AM320045 | Environmental Microbiology | 2 / 1 / - | Zk | 4 |
Spring semester |
Compulsory programme subjects
Compulsory programme subjects |
||||
Code | Subject Title | L/Ex/Lab | Examination | Credits |
---|---|---|---|---|
AM352050 | Diploma Thesis | - / - / 30 | Z | 30 |
Updated: 25.3.2022 16:57, Author: Jan Kříž